Sharing all new updated List of Reliance Jio 4G supported VoLTE Smartphones available in Indian market.
Reliance Jio is a really hit telecom operator, every 4G smartphone must be having Reliance Jio 4G LTE sim cards with them, also many of others are planning to buy a new 4G smartphone. In this article we will be sharing list of Reliance Jio 4G supported VoLTE Smartphones.
But wait you need be focus on 4G smartphone specifications. Now the question arises Why and How ? Here is the updated list of Reliance Jio 4G supported VoLTE Smartphones.
There is need of alertness in VoLTE feature, you need to make sure the 4G smartphone you are buying should have VoLTE calling capabilities, there are many 4G supported devices available on market but not all smartphones has this 4G VoLTE features. This simply means that you won’t be able to make video and voice calls directly from your phone dialer.
Reliance Jio 4G supported VoLTE Smartphones
Check out: How To Enable VoLTE Calling Any Android Smartphone
What is VoLTE all about?
VolTE is known for Voice over LTE. VoLTE is an innovation in which you can make approaches LTE arrange. Approaches the LTE systems are much clearer and pleasant to hear then the customary calls . A few nerds trust that Volte calls are just conceivable if Hardware is good.
Updated list of Reliance Jio 4G supported VoLTE Smartphones Mobiles available in India.
No. | Brand | Model | Video Call Support | Jio Welcome applicability |
1 | LYF | EARTH 1 | Yes | Yes |
2 | LYF | EARTH 2 | Yes | Yes |
3 | LYF | WATER 1 | Yes | Yes |
4 | LYF | WATER 2 | Yes | Yes |
5 | LYF | WATER 3 | Yes | Yes |
6 | LYF | WATER 4 | Yes | Yes |
7 | LYF | WATER 5 | Yes | Yes |
8 | LYF | WATER 6 | Yes | Yes |
9 | LYF | WATER 7 | Yes | Yes |
10 | LYF | WATER 8 | Yes | Yes |
11 | LYF | WATER 9 | No | |
12 | LYF | WATER 10 | No | Yes |
13 | LYF | WATER 11 | No | Yes |
14 | LYF | F1 | Yes | Yes |
15 | LYF | FLAME 1 | Yes | Yes |
16 | LYF | FLAME 2 | No | Yes |
17 | LYF | FLAME 3 | Yes | Yes |
18 | LYF | FLAME 4 | Yes | Yes |
19 | LYF | FLAME 5 | Yes | Yes |
20 | LYF | FLAME 6 | Yes | Yes |
21 | LYF | FLAME 7 | Yes | Yes |
22 | LYF | Flame 7s | Yes | Yes |
23 | LYF | FLAME 8 | Yes | Yes |
24 | LYF | WIND 1 (16GB) | Yes | Yes |
25 | LYF | WIND 1 (8GB) | Yes | Yes |
26 | LYF | WIND 2 | No | Yes |
27 | LYF | WIND 3 | Yes | Yes |
28 | LYF | WIND 4 | Yes | Yes |
29 | LYF | WIND 4s | Yes | Yes |
30 | LYF | WIND 5 | No | Yes |
31 | LYF | WIND 6 | Yes | Yes |
32 | LYF | WIND 7 | Yes | Yes |
33 | Samsung | Galaxy ON8 | Yes | Yes |
34 | Samsung | A8 VE (SM-A800I) | Yes | Yes |
35 | Samsung | Galaxy A5 (SM-A500G) | Yes | Yes |
36 | Samsung | Galaxy A5 (2016) (A510FD) | Yes | Yes |
37 | Samsung | Galaxy A7 (SM-A700FD) | Yes | Yes |
38 | Samsung | Galaxy A7 (2016) (A710FD) | Yes | Yes |
39 | Samsung | Galaxy A8 (SM-A800F) | Yes | Yes |
40 | Samsung | Galaxy Core Prime 4G (SM-G360FY) | Yes | Yes |
41 | Samsung | Galaxy J2 (2016) (SM-J210F) | Yes | Yes |
42 | Samsung | Galaxy J3 (2016) | Yes | Yes |
43 | Samsung | Galaxy J5 (SM-J500F) | Yes | Yes |
44 | Samsung | Galaxy J7 (SM-J700F) | Yes | Yes |
45 | Samsung | Galaxy Note 4 (SM-N910G) | Yes | Yes |
46 | Samsung | Galaxy Note 4 Edge (SM-N915G) | Yes | Yes |
47 | Samsung | Galaxy Note 5 (SM-N920G) | Yes | Yes |
48 | Samsung | Galaxy S6 (SM-G920I) | Yes | Yes |
49 | Samsung | Galaxy S6 Edge (SM-G925I) | Yes | Yes |
50 | Samsung | Galaxy S6 Edge Plus (SM-G928G) | Yes | Yes |
51 | Samsung | Galaxy-J2 (SM-J200G) | Yes | Yes |
52 | Samsung | J Max | Yes | Yes |
53 | Samsung | J5 (2016) (SM-J510F) | Yes | Yes |
54 | Samsung | J7 (2016) (SM-J710F) | Yes | Yes |
55 | Samsung | Note 5 Duos (SM-N9208) | Yes | Yes |
56 | Samsung | ON5 (SM-G550FY) | Yes | Yes |
57 | Samsung | ON5 Pro (SM-G550FY) | Yes | Yes |
58 | Samsung | ON7 (Mega On – SM-G600FY) | Yes | Yes |
59 | Samsung | ON7 Pro (SM-G600FY) | Yes | Yes |
60 | Samsung | Galaxy On NXt (SM-G610F) | Yes | |
61 | Samsung | S7 (SM-G930F) | Yes | Yes |
62 | Samsung | S7 Edge (SM-G935F) | Yes | Yes |
63 | Samsung | Galaxy J2 Pro | Yes | Yes |
64 | Samsung | Galaxy Note 7 | Yes | Yes |
65 | Samsung | Z2 | Yes | Yes |
66 | Samsung | Galaxy J7 Prime | Yes | Yes |
67 | Samsung | A9 Pro | Yes | Yes |
68 | Samsung | Galaxy J5 Prime | Yes | Yes |
69 | Alcatel | Pixi 4 -5inch (5045T) | No | Yes |
70 | Alcatel | Pop 4 (5051T) | Yes | Yes |
71 | Alcatel | Pop3 (5054T) | Yes | Yes |
72 | Apple | Iphone 6 | No | No |
73 | Apple | Iphone 6 Plus | No | No |
74 | Apple | iphone 6s | No | No |
75 | Apple | iPhone 6s plus | No | No |
76 | Apple | iPhone 7 | No | No |
77 | Apple | iPhone 7 plus | No | No |
78 | Apple | iPhone SE | No | No |
79 | Asus | Zenfone 3 Laser ZC551KL (Scorpio) | No | Yes |
80 | Asus | Zenfone 3 ZE520KL (Leo) | No | Yes |
81 | Asus | Zenfone 3 ZE552KL (Libra) | No | Yes |
82 | BlackBerry | Priv (STV100-3) | Yes | No |
83 | Celkon | Diamond 4G Plus (1GB) | No | Yes |
84 | Celkon | Diamond 4G Plus (2GB) | No | Yes |
85 | Coolpad | Note 5 | Yes | Yes |
86 | Coolpad | Max | Yes | Yes |
87 | Coolpad | Mega 2.5D (Y83) | No | Yes |
88 | Gionee | Elife S6 | No | Yes |
89 | Gionee | F103 (2GB) | No | Yes |
90 | Gionee | F103 (3GB) | No | Yes |
91 | Gionee | M5 Plus | No | Yes |
92 | Gionee | P5L | No | Yes |
93 | Gionee | P7 Max | No | Yes |
94 | Gionee | S Plus | No | Yes |
95 | Gionee | F103 pro | No | Yes |
96 | Gionee | S6s | No | Yes |
97 | Gionee | S6 Pro | No | Yes |
98 | Huawei | Honor 5X | No | Yes |
99 | iBall | Slide Q27 4G | No | No |
100 | iBall | Wink 4G | No | Yes |
101 | Infocus | M370 | Yes | Yes |
102 | Infocus | M370I | Yes | Yes |
103 | Infocus | M535 | No | Yes |
104 | Infocus | M535+ | No | Yes |
105 | Infocus | M680 | No | No |
106 | Infocus | Epic 1 | No | |
107 | Infocus | Bingo 50+ | No | Yes |
108 | Intex | Aqua 5.5 VR | No | Yes |
109 | Intex | Aqua E4 | No | Yes |
110 | Intex | Aqua Strong 5.2 | No | Yes |
111 | Intex | Aqua Raze II | Yes | Yes |
112 | Intex | Aqua Pro 4G | Yes | Yes |
113 | Intex | Aqua 4G | Yes | Yes |
114 | Intex | Aqua 4G Strong | No | Yes |
115 | Intex | Aqua Ace 2 | No | Yes |
116 | Intex | Aqua Ace Mini | No | Yes |
117 | Intex | Aqua Craze | No | Yes |
118 | Intex | Aqua Craze 2 | No | Yes |
119 | Intex | Aqua Eco 4G | Yes | Yes |
120 | Intex | Aqua Music | No | Yes |
121 | Intex | Aqua Raze | No | Yes |
122 | Intex | Aqua S7 | No | Yes |
123 | Intex | Aqua Secure | No | Yes |
124 | Intex | Aqua Shine 4G | No | Yes |
125 | Intex | Aqua Strong 5.1 | No | Yes |
126 | Intex | Aqua View | No | Yes |
127 | Intex | Cloud 4G Smart | Yes | Yes |
128 | Intex | Cloud String HD | No | Yes |
129 | Intex | Cloud S9 | No | Yes |
130 | Intex | Cloud String V2.0 | No | Yes |
131 | Intex | Aqua Power 4G | No | Yes |
132 | Itel | SelfiePro it1520 | No | Yes |
133 | Karbonn | Aura | Yes | Yes |
134 | Karbonn | Aura Power | No | Yes |
135 | Karbonn | Quattro L55 HD | No | Yes |
136 | Karbonn | Quattro L45 IPS | Yes | Yes |
137 | Lava | V2s | No | Yes |
138 | Lava | X10 | No | Yes |
139 | Lava | V5 | No | Yes |
140 | Lava | X81 | No | Yes |
141 | Lava | X11 | Yes | Yes |
142 | Lava | X28 | Yes | Yes |
143 | Lava | X38 | No | Yes |
144 | Lava | X38 (2GB) | No | Yes |
145 | Lava | A71 | Yes | Yes |
146 | Lava | A72 | Yes | Yes |
147 | Lava | A76 | Yes | Yes |
148 | Lava | A88 | Yes | Yes |
149 | Lava | A89 | Yes | Yes |
150 | Lava | X17 | Yes | Yes |
151 | Lava | X46 | No | Yes |
152 | Lava | X50 | Yes | Yes |
153 | LeEco | Le 2 | No | Yes |
154 | LeEco | Le Max 2 | No | Yes |
155 | Lenovo | Z2 Plus (3 GB) | No | Yes |
156 | Lenovo | Z2 Plus (4 GB) | No | Yes |
157 | Lenovo | Vibe Shot | Yes | Yes |
158 | Lenovo | A2020 (Vibe C) | No | Yes |
159 | Lenovo | A6600 | No | Yes |
160 | Lenovo | A6600 Plus | No | Yes |
161 | Lenovo | A7700 | No | Yes |
162 | Lenovo | Vibe K5 Note | No | Yes |
163 | LG | Spirit 4G (H442) | Yes | Yes |
164 | LG | G4 Stylus 4G | Yes | Yes |
165 | LG | G5 | Yes | Yes |
166 | LG | Google Nexus 5x (LG-H791) | No | Yes |
167 | LG | K10 | Yes | Yes |
168 | LG | K520 – Stylus 2 | Yes | Yes |
169 | LG | K7 | Yes | Yes |
170 | LG | Stylus 2 Plus | Yes | Yes |
171 | LG | X Screen (K500I) | Yes | Yes |
172 | LG | XCAM (K580i) | No | Yes |
173 | Micromax | Micromax Canvas 6 (E485) | No | Yes |
174 | Micromax | Canvas 5 lite (Q462) | No | Yes |
175 | Micromax | Canvas Amaze (Q491) | Yes | Yes |
176 | Micromax | Canvas Sliver 5 (Q450) | Yes | Yes |
177 | Micromax | YU Yunique (YU4711) | Yes | Yes |
178 | Micromax | YU Yunique Plus | Yes | Yes |
179 | Micromax | YU Yuphoria (YU5010A) | Yes | Yes |
180 | Micromax | Canvas Mega 2 (Q426) | Yes | Yes |
181 | Micromax | YU Note (YU6000) | No | Yes |
182 | Micromax | Yureka S | Yes | Yes |
183 | Micromax | Canvas Evok | Yes | Yes |
184 | Micromax | Canvas Blaze 4G | Yes | Yes |
185 | Motorola | Z | No | Yes |
186 | Motorola | Z Play | No | Yes |
187 | Motorola | E3 Power | No | Yes |
188 | Motorola | G Turbo | No | Yes |
189 | Motorola | Moto E 2nd Gen | No | Yes |
190 | Motorola | Moto G (3rd Gen) | No | Yes |
191 | Motorola | Moto G4 Play | No | Yes |
192 | Motorola | G4 | No | Yes |
193 | Motorola | G4 Plus | No | Yes |
194 | Motorola | Moto X Play | No | Yes |
195 | Nextbit | Robin | No | Yes |
196 | OnePlus | OnePlus 3 | No | Yes |
197 | Onida | I4G1 | Yes | Yes |
198 | Oppo | F1 | No | Yes |
199 | Oppo | A37 | No | Yes |
200 | Oppo | F1 Plus | No | Yes |
201 | Oppo | F1S | No | Yes |
202 | Panasonic | Eluga Arc | Yes | Yes |
203 | Panasonic | Eluga I2 (2gb) | No | Yes |
204 | Panasonic | Eluga Icon 2 | Yes | Yes |
205 | Panasonic | Eluga A2 | No | Yes |
206 | Panasonic | Eluga Arc 2 | No | Yes |
207 | Panasonic | Eluga I2 (3gb) | No | Yes |
208 | Panasonic | Eluga I3 | No | Yes |
209 | Panasonic | Eluga Note | No | Yes |
210 | Panasonic | P55 Novo 4G | No | Yes |
211 | Panasonic | P77 | No | Yes |
212 | Panasonic | P71 (1GB) | No | Yes |
213 | Panasonic | P71 (2GB) | No | Yes |
214 | Panasonic | ELUGA Tapp | No | Yes |
215 | Sansui | FD45S (S50) | No | Yes |
216 | Smartron | T-Phone | Yes | Yes |
217 | Sony | Xperia XZ | Yes | Yes |
218 | Sony | Xperia X (F5122) | Yes | Yes |
219 | Sony | Xperia Z5 Dual (E6883) | Yes | Yes |
220 | Sony | Xperia Z5 Premium Dual | Yes | Yes |
221 | Swipe | Elite 2 Plus | Yes | |
222 | TCL | TCL 560 | No | Yes |
223 | TCL | TCL 562 | No | Yes |
224 | Videocon | Graphite 1 V45ED (4 Band) | No | Yes |
225 | Videocon | Graphite 1 V45ED (6 Band) | No | Yes |
226 | Videocon | Graphite 2 V45GD | No | Yes |
227 | Videocon | Krypton 3 V50JG | No | Yes |
228 | Videocon | Krypton 3 V50JG | No | Yes |
229 | Videocon | Q1 V50OK | No | Yes |
230 | Videocon | V50JL (Cube 3) | No | Yes |
231 | Vivo | Y55L | No | Yes |
232 | Vivo | V3 | No | Yes |
233 | Vivo | V3 Max | No | Yes |
234 | Vivo | Y21L | No | Yes |
235 | Xiaomi | Redmi 2 Prime (H2X) | Yes | Yes |
236 | Xiaomi | Mi Max | Yes | Yes |
237 | Xiaomi | Mi Max Prime | Yes | |
238 | Xiaomi | Mi5 | Yes | Yes |
239 | Xiaomi | Redmi 3s | Yes | Yes |
240 | Xiaomi | Redmi 3s Prime | Yes | Yes |
241 | Xiaomi | Redmi Note 3 (H3A) | Yes | Yes |
242 | Xiaomi | Redmi 3s Plus | Yes | Yes |
243 | Xolo | Era 4G | Yes | Yes |
244 | Xolo | Xolo Era 2 | Yes | |
245 | Xolo | Era 1X | Yes | Yes |
These are the smartphones listed on Jio official website as a updates list Reliance Jio 4G supported VoLTE Smartphones.
If your Reliance Jio 4G supported VoLTE Smartphones is not listed here and supports true 4G LTE let us know we will update this list for your convince.
[…] You may also like: List of Reliance Jio 4G supported VoLTE Smartphones […]